Order Our
Planning Guide

Home

Search Our Floor Plans

Series

Number of Bedrooms

Square Feet



Custom Design Service

In addition to our standard plans, Ward Cedar Log Homes also offers a complete Custom Design Service to help you develop a plan to specifically meet your needs.

Premier Series
Model Name First Floor
(Sq. Ft.)
Loft
(Sq. Ft.)
Bedrooms Baths Plans
(click to view)
Allegany 1524 731 3 2.5 View Plans
Bretton Woods 960 2 1 View Plans
Brunswick 768 212 3 2 View Plans
Camden 1508 3 2 View Plans
Charleston 1196 506 3 2.5 View Plans
Coopersburg 1455 807 3 2.5 View Plans
Darlington 1756 910 2,3 2 View Plans
Decatur 1040 307 3 2 View Plans
Easton 960 450 3 1.5 View Plans
Georgetown 1185 315 2 1 View Plans
Heartwood 1694 810 3 2.5 View Plans
Hickory 1008 636 3 2 View Plans
Kingswood 1084 520 3 2 View Plans
Lexington 936 450 3 2 View Plans
Point Judith 1230 677 3 2 View Plans
Princeton 1360 617 4 2 View Plans
Riverton 896 265 2 1 View Plans
Savannah 2040 1360 4 2.5 View Plans
Sedona 1866 164 3,4 2.5 View Plans
Stillwater 1040 440 4 3 View Plans
Vancouver 1300 667 4 2.5 View Plans
Walton's Mountain 1865 560 3 2.75 View Plans
 
Cedar Valley Series
Model Name First Floor
(Sq. Ft.)
Loft
(Sq. Ft.)
Bedrooms Baths Plans
(click to view)
Cedar Falls 1040 266 3 2 View Plans
Cedar Grove 1144 3 2 View Plans
Cedar Heights 972 2 1 View Plans
Cedar Lane 1092 563 4 2 View Plans
 
Camp Series
Model Name First Floor
(Sq. Ft.)
Loft
(Sq. Ft.)
Bedrooms Baths Plans
(click to view)
Baskahegan 432 288 1 View Plans
Matagamon 360 240 1 View Plans
Musquash 640 215 1 View Plans
Telos 320 160 1 View Plans
 
Garage
Model Name First Floor
(Sq. Ft.)
Loft
(Sq. Ft.)
Bedrooms Baths Plans
(click to view)
Attic Truss Roof 1144 208 View Plans
Gable Roof 576 296 View Plans
Gambrel Roof 624 463 View Plans